<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Production and Accounting Software for Home Builders &#187; home building software</title>
	<atom:link href="http://news.constellationhb.com/index.php/tag/home-building-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.constellationhb.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 20:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>News from the 2010 IBS</title>
		<link>http://news.constellationhb.com/index.php/2010/02/03/news-from-the-2010-ibs/</link>
		<comments>http://news.constellationhb.com/index.php/2010/02/03/news-from-the-2010-ibs/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:30:52 +0000</pubDate>
		<dc:creator>craigs</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[BuildSoft]]></category>
		<category><![CDATA[Constellation News]]></category>
		<category><![CDATA[Constellation Web Solutions]]></category>
		<category><![CDATA[home building software]]></category>
		<category><![CDATA[Homebuilding Software]]></category>
		<category><![CDATA[Important Event]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[2010 IBS]]></category>
		<category><![CDATA[construction software]]></category>
		<category><![CDATA[home builder challenges]]></category>
		<category><![CDATA[home builder website]]></category>
		<category><![CDATA[home building industry]]></category>
		<category><![CDATA[Home Building Industry Event]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://news.constellationhb.com/?p=389</guid>
		<description><![CDATA[This year’s IBS was the best year in the past four for Constellation HomeBuilder Systems and the thought was echoed by many builders in attendance. There is a realization that technology will play a much more important role in the builder’s future. There was talk everywhere about leveraging social media in homebuilding. It is a [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s IBS was the best year in the past four for Constellation HomeBuilder Systems and the thought was echoed by many builders in attendance. There is a realization that technology will play a much more important role in the builder’s future.</p>
<p>There was talk everywhere about leveraging <a href="http://www.constructech.com/vendor_profiles/vendordetail.aspx?ID=19">social media in homebuilding</a>. It is a strategy you should adopt NOW! See what I mean…</p>
<p>One thing I learned is the importance of “claiming your business” on Google. There is a way to enhance the listing of your business on Google including maps, pictures content and even reviews. It is part of the Local Business Center… Who Knew? Check out this link to learn about <a href="http://maps.google.com/support/bin/answer.py?hl=en&amp;answer=143059">Claiming your Business</a>.</p>
<p>The response to our new <a href="http://www.constellationhb.com/web-solutions.php">Groundbreaker website </a>solution was phenomenal. If you know you need to update your website or think you may need to change see what Groundbreaker can do for you. <a href="http://news.constellationhb.com/index.php/2010/01/25/constellation-homebuilder-systems-announces-groundbreaker-websites/">Announced</a> at the IBS show Groundbreaker had builder big and small talking and agreeing the unbelievable value it represents.</p>
<p>It was amazing to see the response to the newest product in the Constellation HomeBuilder Systems line of ERP solutions. <a href="http://news.constellationhb.com/index.php/2010/01/25/constellation-homebuilder-systems-launches-the-homedev/">HomeDev </a>is a project management and job cost system developed for the small builder and remodeler. It uses Microsoft tools and works with QuickBooks. Many builders stated clearly “this is exactly what we have been waiting for”.</p>
<p><a href="http://news.constellationhb.com/index.php/2010/02/01/constellation-homebuilder-systems-introduces-the-new-buildsoft-pro%e2%84%a2-release-to-home-builders-and-remodelers-in-more-than-a-decade/">BuildSoft Pro </a>was introduced at the IBS as well. Current BuildSoft users were stopped dead in their tracks when we showed them the new product and how it will help them better manage job costs and complete projects on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.constellationhb.com/index.php/2010/02/03/news-from-the-2010-ibs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing your Company Out of the Downturn &#8211; Shinn Consulting and Constellation HomeBuilder Systems</title>
		<link>http://news.constellationhb.com/index.php/2008/09/23/managing-your-company-out-of-the-downturn-shinn-consulting-and-constellation-homebuilder-systems/</link>
		<comments>http://news.constellationhb.com/index.php/2008/09/23/managing-your-company-out-of-the-downturn-shinn-consulting-and-constellation-homebuilder-systems/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 16:16:11 +0000</pubDate>
		<dc:creator>Chris Graham</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Builder 360]]></category>
		<category><![CDATA[BuildSoft]]></category>
		<category><![CDATA[Constellation News]]></category>
		<category><![CDATA[FAST]]></category>
		<category><![CDATA[home building software]]></category>
		<category><![CDATA[Homebuilding Software]]></category>
		<category><![CDATA[Important Event]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[User Conference]]></category>
		<category><![CDATA[Coping with Financial Distress]]></category>
		<category><![CDATA[Home Building Industry Event]]></category>
		<category><![CDATA[Manage in a Downturn]]></category>

		<guid isPermaLink="false">http://news.constellationhb.com/index.php/2008/09/23/managing-your-company-out-of-the-downturn-shinn-consulting-and-constellation-homebuilder-systems/</guid>
		<description><![CDATA[In conjunction with Shinn Consulting, we are pleased to invite you to our two-day seminar on Wednesday, November 5th and Thursday, November 6th at the Vail Cascade Resort &#38; Spa in Vail, Colorado. In this seminar, you will learn proven techniques to increase your operational efficiency and get the most from your information management systems. In addition, [...]]]></description>
			<content:encoded><![CDATA[<p>In conjunction with Shinn Consulting, we are pleased to invite you to our two-day seminar on Wednesday, November 5th and Thursday, November 6th at the Vail Cascade Resort &amp; Spa in Vail, Colorado.</p>
<p>In this seminar, you will learn proven techniques to increase your operational efficiency and get the most from your information management systems.</p>
<p>In addition, Constellation HomeBuilder Systems will hold a 1/2 day workshop on November 7th to provide prescriptive techniques to get the most out of your existing software investment.</p>
<p><a href="http://www.constellationhb.com/constellation-shinn-2008.php">Managing your Company Out of the Downturn Seminar and Workshop Agenda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.constellationhb.com/index.php/2008/09/23/managing-your-company-out-of-the-downturn-shinn-consulting-and-constellation-homebuilder-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Panel Discussion &#8211; Coping in Difficult Times</title>
		<link>http://news.constellationhb.com/index.php/2008/07/15/online-panel-discussion-coping-in-difficult-times/</link>
		<comments>http://news.constellationhb.com/index.php/2008/07/15/online-panel-discussion-coping-in-difficult-times/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 16:24:55 +0000</pubDate>
		<dc:creator>Chris Graham</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Constellation News]]></category>
		<category><![CDATA[home building software]]></category>
		<category><![CDATA[Homebuilding Software]]></category>
		<category><![CDATA[Important Event]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[cash crisis]]></category>
		<category><![CDATA[construction software]]></category>
		<category><![CDATA[coping]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[home building industry]]></category>
		<category><![CDATA[restructuring]]></category>

		<guid isPermaLink="false">http://news.constellationhb.com/index.php/2008/07/15/online-panel-discussion-coping-in-difficult-times/</guid>
		<description><![CDATA[When: August 21, 2008 @ 1PM Eastern Where: Online via WebEx (Register Now) Home builders, vendors and trade contractors are experiencing a severe market downturn. Bankruptcy is the only option for some, while others have closed their doors. As the economy struggles, the companies that survive must take a proactive stance to address the problems [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When</strong>: August 21, 2008 @ 1PM Eastern</p>
<p><strong>Where</strong>: Online via WebEx (<a href="https://constellationhb.webex.com/constellationhb/onstage/g.php?t=a&amp;d=794726004"><strong>Register Now</strong></a>)</p>
<p>Home builders, vendors and trade contractors are experiencing a severe market downturn. Bankruptcy is the only option for some, while others have closed their doors. As the economy struggles, the companies that survive must take a proactive stance to address the problems they are certain to encounter in a cash crisis, with impaired assets and a credit crunch. The first step is to seek education about their options. To help, Constellation HomeBuilder Systems is offering a program to begin that education process with a 90 minute online conference hosted by a panel of experts including a veteran builder, an experienced bankruptcy attorney, a restructuring specialist and a banker.</p>
<p>This event is supported by NAHB’s Business Management &amp; Information Technology Committee</p>
<p>Learn how to:<br />
- cope and survive<br />
- communicate and work with bankers<br />
- deal with bankruptcy<br />
- survive financial restructuring<br />
- protect your assets</p>
<p>In this 90 minute session, panelists will provide prescriptive recommendations to minimize confusion and cope with the current state of our industry. A question and answer session will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.constellationhb.com/index.php/2008/07/15/online-panel-discussion-coping-in-difficult-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCBC Highlight &#8211; Creating and Maintaining Company Value</title>
		<link>http://news.constellationhb.com/index.php/2008/07/04/pcbc-highlight-creating-and-maintaining-company-value/</link>
		<comments>http://news.constellationhb.com/index.php/2008/07/04/pcbc-highlight-creating-and-maintaining-company-value/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 17:22:40 +0000</pubDate>
		<dc:creator>Chris Graham</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[home building software]]></category>
		<category><![CDATA[Homebuilding Software]]></category>
		<category><![CDATA[Important Event]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[home builder challenges]]></category>
		<category><![CDATA[home building market]]></category>

		<guid isPermaLink="false">http://news.constellationhb.com/index.php/2008/07/04/pcbc-highlight-creating-and-maintaining-company-value/</guid>
		<description><![CDATA[While attending a session entitled Creating and Maintaining Company Value presented by Ron Robichaud at the 2008 Pacific Coast Builder Conference in San Francisco he says Information management systems are the second most important components in operational excellence. &#8220;The second most important tool to achieve and maintain operations excellence is information. Now there are a [...]]]></description>
			<content:encoded><![CDATA[<p>While attending a session entitled Creating and Maintaining Company Value presented by Ron Robichaud at the 2008 Pacific Coast Builder Conference in San Francisco he says Information management systems are the second most important components in operational excellence.</p>
<blockquote><p><em>&#8220;The second most important tool to achieve and maintain operations excellence is information. Now there are a number of providers who are actually successfully electronically integrating the full complement of sales and marketing, operations, production, service and financial functions into a seamless flow of live information readily accessible and useable to all parties as well as customer friendly.  Every builder is painfully aware of the costs generated by inaccurate plans, incomplete budgets, poor schedules, information slipping between the cracks, poor communication within the organization as well as with vendors, trades, and homebuyers.  All of the above is a function of information management.  The role of effective information processing, distribution and flow in creating and maintaining a well run company cannot be over-emphasized.  A consistently superior financial performance is not usually the result of some single secret formula or weapon, but rather the result of doing many things right, and the single most important way to do that is by managing information.&#8221;</em></p></blockquote>
<p align="right">Ron Robichaud<br />
2008 PCBC<br />
San Francisco</p>
]]></content:encoded>
			<wfw:commentRss>http://news.constellationhb.com/index.php/2008/07/04/pcbc-highlight-creating-and-maintaining-company-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain Business Insight and Streamline Communication with Constellation FOCUS</title>
		<link>http://news.constellationhb.com/index.php/2008/04/21/gain-business-insight-and-streamline-communication-with-constellation-focus/</link>
		<comments>http://news.constellationhb.com/index.php/2008/04/21/gain-business-insight-and-streamline-communication-with-constellation-focus/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 00:15:33 +0000</pubDate>
		<dc:creator>Chris Graham</dc:creator>
				<category><![CDATA[Constellation BLUEPRINT]]></category>
		<category><![CDATA[Constellation News]]></category>
		<category><![CDATA[Field Scheduling]]></category>
		<category><![CDATA[FOCUS]]></category>
		<category><![CDATA[Homebuilding Software]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[business reporting]]></category>
		<category><![CDATA[construction schedules]]></category>
		<category><![CDATA[home building software]]></category>
		<category><![CDATA[supplier communication]]></category>

		<guid isPermaLink="false">http://news.constellationhb.com/index.php/2008/04/21/gain-business-insight-and-streamline-communication-with-constellation-focus/</guid>
		<description><![CDATA[FOCUS Business Intelligence The FOCUS Business Intelligence solution has quickly become one of the most popular offerings at Constellation HomeBuilder Systems, with its nearly 1000 users.  Home builders utilize FOCUS Business Intelligence to analyze the data that resides in NEWSTAR Enterprise and NEWSTAR Sales to make informed decisions.  This insight enables homebuilders to Increase revenue [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOCUS Business Intelligence<br />
</strong>The FOCUS Business Intelligence solution has quickly become one of the most popular offerings at Constellation HomeBuilder Systems, with its nearly 1000 users.  Home builders utilize FOCUS Business Intelligence to analyze the data that resides in <a href="http://www.constellationhb.com/newstar.php">NEWSTAR Enterprise </a>and <a href="http://www.constellationhb.com/upgradeNEWSTARSales.php">NEWSTAR Sales</a> to make informed decisions.  This insight enables homebuilders to</p>
<ul>
<li>Increase revenue</li>
<li>Maximize profitability</li>
<li>Enhance productivity</li>
<li>Build strong customer relationships</li>
</ul>
<p><a href="http://www.constellationhb.com/focus.php">FOCUS Business Intelligence</a> offers unparalleled features that supply home builders with significant advantages within their competitive environment, and includes</p>
<ul>
<li>Automated report delivery</li>
<li>Pre-configured reports</li>
<li>Exception based reporting</li>
</ul>
<p><strong>FOCUS Communicator</strong><br />
Constellation’s latest FOCUS product line extension, the FOCUS Communicator solution provides home builders the capability to automatically distribute timely and personalized reports, to any internal and external stakeholders, and immediately gain insight into the <a href="http://www.constellationhb.com/onLocationSchedule.php">construction scheduling</a> area of their business.</p>
<p>FOCUS Communicator can automatically notify suppliers of schedule changes, enabling home builders to effectively manage their suppliers with pre-defined reports, and with minimal setup and training.  The solution immediately allows home builders to</p>
<ul>
<li>Eliminate supplier dry-runs</li>
<li>Reduce resource requirements</li>
<li>Prevent communication errors</li>
<li>Increase superintendent productivity</li>
<li>Enhance supplier relationships</li>
</ul>
<p><strong>Want to Learn More?</strong><br />
For more information, or to schedule a free online demonstration of this solution, contact Constellation Sales at (888) 723-2222 or <a href="mailto:sales@constellationhb.com">sales@constellationhb.com</a>.</p>
<p><strong>About Constellation HomeBuilder Systems</strong><br />
As the largest <a href="http://www.constellationhb.com/"><font color="#0c1975">home building software</font></a> company in the industry, Constellation has helped more than 1,400 home building companies manage their information technology costs with integrated software solutions to run their business from dirt to warranty. From planning to homeowner services, we have <a href="http://www.constellationhb.com/landDev.php"><font color="#0c1975">land development software</font></a>, <a href="http://www.constellationhb.com/crm.php"><font color="#0c1975">new home sales and marketing software</font></a>, production, purchasing, scheduling, accounting, warranty and <a href="http://www.constellationhb.com/jobView360.php"><font color="#0c1975">homebuilding vendor portal solutions</font></a> designed exclusively for the home building industry.</p>
<p><strong>Media Inquiries</strong><br />
Cathy Kotsopoulos<br />
<a href="mailto:ckotsopoulos@constellationhb.com">ckotsopoulos@constellationhb.com</a><br />
(888) 723-2222</p>
]]></content:encoded>
			<wfw:commentRss>http://news.constellationhb.com/index.php/2008/04/21/gain-business-insight-and-streamline-communication-with-constellation-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

