<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Production and Accounting Software for Home Builders &#187; Case Study</title>
	<atom:link href="http://news.constellationhb.com/index.php/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.constellationhb.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 20:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Value of a New Home Sales and CRM System</title>
		<link>http://news.constellationhb.com/index.php/2010/10/13/the-value-of-a-new-home-sales-and-crm-system/</link>
		<comments>http://news.constellationhb.com/index.php/2010/10/13/the-value-of-a-new-home-sales-and-crm-system/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:57:23 +0000</pubDate>
		<dc:creator>Chris Graham</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Constellation CRM]]></category>
		<category><![CDATA[Constellation Web Solutions]]></category>
		<category><![CDATA[Customer Story]]></category>
		<category><![CDATA[home building software]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Sales 1440]]></category>

		<guid isPermaLink="false">http://news.constellationhb.com/?p=456</guid>
		<description><![CDATA[Recently, I had the opportunity to visit with a client and was pleasantly surprised.  The Sales Manager explained that they weren&#8217;t currently using all of the features in their new home sales system to capture all the sales information, but then she explained that they did use it for many important functions.  She explained that even though they [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I had the opportunity to visit with a client and was pleasantly surprised.  The Sales Manager explained that they weren&#8217;t currently using all of the features in their <a href="http://www.constellationhb.com/Sales-1440-Lead-Management.php">new home sales system </a>to capture all the sales information, but then she explained that they did use it for many important functions.  She explained that even though they didn’t use it to its fullest extent, it was still a very helpful tool, and she excitedly described how it recently helped her land a very important sale.</p>
<p>A husband and wife had come into the sales office one day and told her that they had visited and taken a look around a couple of years ago, and liked what they saw, and they were getting closer to being ready to buy.  The Sales Manager welcomed them back, and invited them to take a look around the model, and politely excused herself, saying that she needed to take care of something in her office and that she would be back in just a moment.  She rushed back into her office and pulled up their names in their CRM system, and was able to refresh her memory by reading all of the detailed notes she had recorded during their earlier visits.  She returned to her buyers, and created opportunities to work the pieces of information that she had gathered from their visits 2 years ago, into the conversation.  The prospects felt very special and thought it was absolutely amazing that she remembered so much about them.</p>
<p>The Sales Manager told me that she ultimately closed a sale with them, and that the prospects mentioned they were very impressed with her ability to remember them.  While she recognizes that there were many other factors that impacted the final purchase decision, she was also confident that her effort to enter additional <a href="http://www.constellationhb.com/new-home-sales-website-crm-integration-weblead.php">prospect information in the new home sales and CRM system </a>played a large role in landing the sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.constellationhb.com/index.php/2010/10/13/the-value-of-a-new-home-sales-and-crm-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Reason to Get Leads into Your Sales System Immediately</title>
		<link>http://news.constellationhb.com/index.php/2010/04/26/another-reason-to-get-leads-into-your-sales-system-immediately/</link>
		<comments>http://news.constellationhb.com/index.php/2010/04/26/another-reason-to-get-leads-into-your-sales-system-immediately/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:06:31 +0000</pubDate>
		<dc:creator>Chris Graham</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Constellation CRM]]></category>
		<category><![CDATA[Constellation Web Solutions]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Sales 1440]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.constellationhb.com/?p=421</guid>
		<description><![CDATA[When your website is hooked up to your sales system in real-time, you can start to analyze data in powerful ways.  Without this real-time integration, you won&#8217;t know exactly when the lead came in&#8230; it would most likely show up as 50 leads every Monday morning, some of them may have expressed interest almost a [...]]]></description>
			<content:encoded><![CDATA[<p>When your <a href="http://www.constellationhb.com/new-home-sales-website-crm-integration-weblead.php">website is hooked up to your sales system in real-time</a>, you can start to analyze data in powerful ways.  Without this real-time integration, you won&#8217;t know exactly when the lead came in&#8230; it would most likely show up as 50 leads every Monday morning, some of them may have expressed interest almost a week ago. (if they submitted their contact information right after you did the import)</p>
<p>Having said that, here is some aggregate analysis for lead distribution by Day of Week and Time of Day.  If you look at the charts and imagine how this fits in your prospective home buyer&#8217;s day, you should be able to decide when you want your sales staff available to answer questions by e-mail or phone and schedule appointments for your sales agents.</p>
<p><strong>Lead Distribution &#8211; Day of Week</strong></p>
<p><a href="http://news.constellationhb.com/wp-content/uploads/2010/04/dofw.jpg"><img class="aligncenter size-medium wp-image-422" title="Lead Distribution - Day of Week" src="http://news.constellationhb.com/wp-content/uploads/2010/04/dofw-300x180.jpg" alt="" width="300" height="180" /></a></p>
<ol>
<li>husband/wife procrastination factor “can you look up that house we saw last weekend?” it looks like it takes a couple of days for the husband/wife to get around to it.</li>
</ol>
<p><strong>Lead Distribution &#8211; Time of Day</strong></p>
<p><a href="http://news.constellationhb.com/wp-content/uploads/2010/04/tofd.jpg"><img class="aligncenter size-medium wp-image-423" title="Lead Distribution - Time of Day" src="http://news.constellationhb.com/wp-content/uploads/2010/04/tofd-300x180.jpg" alt="" width="300" height="180" /></a></p>
<ol>
<li>Look for homes online around lunch time</li>
<li>During afternoon meetings, before leaving the office, they look for more homes</li>
<li>Driving home and eating dinner, so no looking for homes at this time</li>
<li>Look for more homes after dinner around 7pm.</li>
<li>From 8PM to 10PM, put the kids to bed</li>
<li>Kids are in bed, time to look for homes again.</li>
</ol>
<p><strong>Note:</strong> Although 8AM, doesn&#8217;t look like a prime time for leads, there is some opportunity on Monday mornings as you&#8217;ll see below.</p>
<p><strong>Lead Distribution &#8211; Day of Week and Time of Day</strong></p>
<p><a href="http://news.constellationhb.com/wp-content/uploads/2010/04/dofwtofd1.jpg"><img class="aligncenter size-large wp-image-425" title="Lead Distribution - Day of Week and Time of Day" src="http://news.constellationhb.com/wp-content/uploads/2010/04/dofwtofd1-1024x282.jpg" alt="" width="1024" height="282" /></a></p>
<ol>
<li>Around noon on Sunday, they look for homes online</li>
<li>They might be driving around looking for homes in the neighbourhoods they like between 1 and 5pm on Sunday.</li>
<li>Around 6pm they look up the homes that they saw on their Sunday drive</li>
<li>At 8 AM on Monday, they get to work and look at more homes.</li>
<li>At 4 PM on Monday they look for more homes before leaving work</li>
<li>On Tuesday at lunch and towards the end of their workday, they look for more homes.</li>
<li>They look for more homes on Tuesday around 10 PM, then they forget about it until Friday as they prepare for their weekend.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://news.constellationhb.com/index.php/2010/04/26/another-reason-to-get-leads-into-your-sales-system-immediately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting Website Prospects to Buyers</title>
		<link>http://news.constellationhb.com/index.php/2009/09/28/converting-website-prospects-to-buyers/</link>
		<comments>http://news.constellationhb.com/index.php/2009/09/28/converting-website-prospects-to-buyers/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:18:24 +0000</pubDate>
		<dc:creator>Chris Graham</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Builder 360]]></category>
		<category><![CDATA[BuildSoft]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Constellation Web Solutions]]></category>
		<category><![CDATA[FAST]]></category>
		<category><![CDATA[home building software]]></category>
		<category><![CDATA[Homebuilding Software]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[NEWSTAR]]></category>

		<guid isPermaLink="false">http://news.constellationhb.com/?p=153</guid>
		<description><![CDATA[A couple months ago Builder G, not their real name, decided to change the way they follow-up with internet leads. They are already a successful builder, but this is still a big step for their company and their staff. Everyone involved in this will learn how to use the internet differently, identify and follow-up with prospects [...]]]></description>
			<content:encoded><![CDATA[<p>A couple months ago Builder G, not their real name, decided to change the way they follow-up with internet leads. They are already a successful builder, but this is still a big step for their company and their staff. Everyone involved in this will learn how to use the internet differently, identify and follow-up with prospects more consistently, and manage their sales teams more effectively. They will make better use of <a href="http://www.constellationhb.com/new-home-sales-website-crm-integration-weblead.php">Constellation&#8217;s home building software</a>.  I hope we learn a lot as well and we&#8217;ll share it with other builders in the Constellation family. </p>
<p>For most builders, the time is right to make this improvement.  There is some optimism in the market, websites have probably been neglected, more potential home buyers are getting their information online, the length of the new home buying process has increased, and many large builders are attributing their recent success to a better website sales process.</p>
<p>Builder G will make the following changes:</p>
<ol>
<li>update their existing website so that it is easier for prospects to obtain community/lot/model/upgrade details and provide contact information</li>
<li>utilize one employee to follow-up with all internet prospects immediately to provide friendly information and schedule sales agent appointments</li>
<li>utilize their existing sales system to track each prospect and ensure that only qualified prospects are provided to sales agents</li>
</ol>
<p>Builder G hopes to obtain the following results:</p>
<ol>
<li>obtain more prospects from their existing websites (pre-registration and existing communities)</li>
<li>ensure that all prospects are the responsibility of one person and that their marketing database is properly maintained for future prospect campaigns</li>
<li>use the software from Constellation to follow industry best practices and track every prospect from start to finish</li>
</ol>
<p>We&#8217;ll let you know how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.constellationhb.com/index.php/2009/09/28/converting-website-prospects-to-buyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

